Floor | Tower A | Tower B | Tower C | Total |
---|---|---|---|---|
15.th | - | - | - | - |
14.th | - | - | - | - |
13.th | - | - | - | - |
12.th | - | - | - | - |
11.th | - | - | - | - |
10.th | - | 152 sqm | - | 152 sqm |
9.th | - | - | - | - |
8.th | - | - | - | - |
7.th | - | - | - | - |
6.th | 838 sqm | - | - | 838 sqm |
5.th | - | 493 sqm | - | 493 sqm |
4th | - | 291 sqm | - | 291 sqm |
3.rd | - | - | - | - |
2.nd | - | - | - | - |
1.st | - | - | - | - |
Groundfloor (retail) | - |
50 sqm |
- | 50 sqm |
Total areas | 838 sqm | 986 sqm | - | 1,824 sqm |