Floor | Tower A | Tower B | Tower C |
---|---|---|---|
15th | - | - | n/a |
14th | - | - | n/a |
13th |
- |
- | n/a |
12th | - | - | n/a |
11th | - | - | n/a |
10th | - | - | n/a |
9th | 789 sqm | - | n/a |
8th | 789 sqm | - | n/a |
7th | 817 sqm | 788 sqm | 572 sqm |
6th | - | 788 sqm | 572 sqm |
5th | - | - | 572 sqm |
4th | 789 sqm | 522 sqm | - |
3rd | 788 sqm | - | - |
2nd | - | - | - |
1st | - | - | - |
Ground floor (retail) |
177 sqm |
20sqm |
- |
Total areas | 4264 sqm | 2168 sqm | 1716 sqm |